Filastik Mai Haɗin Kuɗi Mai Sauri Tare da Zaren Karfe na Mata
Gabatarwar Filastik Mai Haɗin Kuɗi Mai Sauri
WQGM2
Kayan abu | Polyamide tare da zaren tagulla-plated nickel |
Launi | Grey (RAL 7037), baki (RAL 9005) |
Yanayin zafin jiki | Min-40°C, max100°C, gajeren lokaci120°C |
Mai hana harshen wuta: | V2(UL94) |
Digiri na kariya | Har zuwa IP68 tare da haɗin tiyo |
Mai kare harshen wuta | Kashe kai, ba tare da halogen, phosphor da cadmium ba, sun wuce RoHS |
Daidai da | Duk tubing banda WYK tubing |
Ƙayyadaddun Fasaha
Labari mai lamba. | Launi | Zare | Ya dace da | SW | C | φI | φB | D | Kunshi |
WQGM2-M | G/B | girma | girman bututu | mm | mm | mm | mm | mm | raka'a |
Saukewa: WQGM2-M12G | Grey | M12×1.5 | AD 10.0 | 18.0 | 10.0 | 7.0 | 17.0 | 38.5 | 50 |
Saukewa: WQGM2-M16G | Grey | M16×1.5 | AD 13.0 | 22.0 | 12.0 | 8.5 | 20.0 | 42.0 | 50 |
WQGM2-M20G/AD15.8 | Grey | M20×1.5 | AD 15.8 | 25.0 | 12.0 | 12.0 | 23.0 | 43.5 | 50 |
WQGM2-M20G/AD21.2 | Grey | M20×1.5 | AD21.2 | 31 | 12.0 | 15.0 | 29.5 | 49.0 | 25 |
WQGM2-M25G/AD21.2 | Grey | M25×1.5 | AD21.2 | 31.0 | 13.0 | 16.0 | 29.5 | 50.0 | 25 |
WQGM2-M25G/AD28.5 | Grey | M25×1.5 | AD28.5 | 39.0 | 13.0 | 18.0 | 37.0 | 52.0 | 20 |
Saukewa: WQGM2-M32G | Grey | M32×1.5 | AD34.5 | 46.0 | 14.0 | 24.0 | 44.0 | 57.0 | 10 |
Saukewa: WQGM2-M40G | Grey | M40×1.5 | AD42.5 | 55.0 | 17.0 | 32.0 | 52.0 | 61.0 | 10 |
Saukewa: WQGM2-M50G | Grey | M50×1.5 | AD54.5 | 70.0 | 17.0 | 39.0 | 64.0 | 69.0 | 5 |
Saukewa: WQGM2-M63G | Grey | M63×1.5 | AD54.5 | 70.0 | 17.0 | 48.0 | 64.0 | 69.0 | 5 |
Saukewa: WQGM2-M12B | Baki | M12×1.5 | AD 10.0 | 18.0 | 10.0 | 7.0 | 17.0 | 38.5 | 50 |
Saukewa: WQGM2-M16B | Baki | M16×1.5 | AD 13.0 | 22.0 | 12.0 | 8.5 | 20.0 | 42.0 | 50 |
WQGM2-M20B/AD15.8 | Baki | M20×1.5 | AD 15.8 | 25.0 | 12.0 | 12.0 | 23.0 | 43.5 | 50 |
WQGM2-M20B/AD21.2 | Baki | M20×1.5 | AD21.2 | 31 | 12.0 | 15.0 | 29.5 | 49.0 | 25 |
WQGM2-M25B/AD21.2 | Baki | M25×1.5 | AD21.2 | 31.0 | 13.0 | 16.0 | 29.5 | 50.0 | 25 |
WQGM2-M25B/AD28.5 | Baki | M25×1.5 | AD28.5 | 39.0 | 13.0 | 18.0 | 37.0 | 52.0 | 20 |
Saukewa: WQGM2-M32B | Baki | M32×1.5 | AD34.5 | 46.0 | 14.0 | 24.0 | 44.0 | 57.0 | 10 |
Saukewa: WQGM2-M40B | Baki | M40×1.5 | AD42.5 | 55.0 | 17.0 | 32.0 | 52.0 | 61.0 | 10 |
Saukewa: WQGM2-M50B | Baki | M50×1.5 | AD54.5 | 70.0 | 17.0 | 39.0 | 64.0 | 69.0 | 5 |
Saukewa: WQGM2-M63B | Baki | M63×1.5 | AD54.5 | 70.0 | 17.0 | 48.0 | 64.0 | 69.0 | 5 |
Labari mai lamba. | Launi | Zare | Ya dace da | SW | C | φI | φB | D | Kunshi |
WQGM2-P | G/B | girma | girman bututu | mm | mm | mm | mm | mm | raka'a |
Saukewa: WQGM2-P07G | Grey | PG7 | AD 10.0 | 18.0 | 10.0 | 7.0 | 17.0 | 37.5 | 50 |
Saukewa: WQGM2-P09G | Grey | PG9 | AD 13.0 | 22.0 | 12.0 | 8.5 | 20.0 | 42.0 | 50 |
Saukewa: WQGM2-P11G | Grey | PG11 | AD 15.8 | 25.0 | 12.0 | 10.5 | 23.0 | 43.5 | 50 |
WQGM2-P13.5G | Grey | PG13.5 | AD 18.5 | 26.0 | 12.0 | 12.5 | 26.0 | 46.5 | 25 |
Saukewa: WQGM2-P16G | Grey | PG16 | AD21.2 | 31.0 | 13.0 | 14.5 | 29.5 | 50.0 | 25 |
Saukewa: WQGM2-P21G | Grey | PG21 | AD28.5 | 39.0 | 14.0 | 18.5 | 37.0 | 53.0 | 20 |
Saukewa: WQGM2-P29G | Grey | PG29 | AD34.5 | 46.0 | 15.0 | 25.5 | 44.0 | 58.0 | 10 |
Saukewa: WQGM2-P36G | Grey | PG36 | AD42.5 | 55.0 | 17.0 | 33.5 | 52.0 | 61.0 | 10 |
Saukewa: WQGM2-P48G | Grey | PG48 | AD54.5 | 70.0 | 20.0 | 45.0 | 64 | 72 | 5 |
Saukewa: WQGM2-P07B | Baki | PG7 | AD 10.0 | 18.0 | 10.0 | 7.0 | 17.0 | 37.5 | 50 |
Saukewa: WQGM2-P09B | Baki | PG9 | AD 13.0 | 22.0 | 12.0 | 8.5 | 20.0 | 42.0 | 50 |
Saukewa: WQGM2-P11B | Baki | PG11 | AD 15.8 | 25.0 | 12.0 | 10.5 | 23.0 | 43.5 | 50 |
WQGM2-P13.5B | Baki | PG13.5 | AD 18.5 | 26.0 | 12.0 | 12.5 | 26.0 | 46.5 | 25 |
Saukewa: WQGM2-P16 | Baki | PG16 | AD21.2 | 31.0 | 13.0 | 14.5 | 29.5 | 50.0 | 25 |
Saukewa: WQGM2-P21B | Baki | PG21 | AD28.5 | 39.0 | 14.0 | 18.5 | 37.0 | 53.0 | 20 |
Saukewa: WQGM2-P29B | Baki | PG29 | AD34.5 | 46.0 | 15.0 | 25.5 | 44.0 | 58.0 | 10 |
Saukewa: WQGM2-P36 | Baki | PG36 | AD42.5 | 55.0 | 17.0 | 33.5 | 52.0 | 61.0 | 10 |
Saukewa: WQGM2-P48B | Baki | PG48 | AD54.5 | 70.0 | 20.0 | 45.0 | 64 | 72 | 5 |
Abvantbuwan amfãni na Mai Haɗin Kuɗi mai sauri
Ajiye lokaci
Sauƙi don Shigarwa
M