Mai Rarraba V-Mai Buɗewa Da T-Masu Rarraba
Gabatarwar Mai Rarraba
SVY
Kayan abu | PA |
Launi | Grey (RAL 7037), baki (RAL 9005) |
Yanayin Zazzabi | Min-30 ℃,max 100 ℃,gajeren lokaci 120 ℃ |
Digiri na kariya: | IP40 |
Ƙayyadaddun Fasaha
Labari mai lamba. | Labari mai lamba. | Labarin Bututu | A | B | Fakiti |
Grey | Baki | AD1/AD2/AD3 | mm | mm | raka'a |
-- | Saukewa: SVY-101010B | 10.0/10.0/10.0 | 54.6 | 37.1 | 50 |
-- | Saukewa: SVY-131010B | 13.0/10.0/10.0 | 54.6 | 37.1 | 50 |
-- | Saukewa: SVY-131310B | 13.0/13.0/10.0 | 54.6 | 37.1 | 50 |
Saukewa: SVY-131313G | Saukewa: SVY-131313 | 13.0/13.0/13.0 | 54.6 | 37.1 | 50 |
-- | Saukewa: SVY-161310B | 15.8/13.0/10.0 | 54.9 | 39.8 | 50 |
Saukewa: SVY-161313G | Saukewa: SVY-161313 | 15.8/13.0/13.0 | 54.9 | 39.8 | 50 |
-- | Saukewa: SVY-161610B | 15.8/15.8/10.0 | 54.9 | 39.8 | 50 |
-- | Saukewa: SVY-161613 | 15.8/15.8/13.0 | 54.9 | 39.8 | 50 |
-- | Saukewa: SVY-211010B | 21.2/10.0/10.0 | 42.3 | 39.8 | 50 |
-- | Saukewa: SVY-211310B | 21.2/13.0/10.0 | 42.3 | 41 | 50 |
Saukewa: SVY-211313G | Saukewa: SVY-211313 | 21.2/13.0/13.0 | 42.3 | 41 | 50 |
-- | Saukewa: SVY-211610B | 21.2/15.8/10.0 | 48.2 | 39.6 | 50 |
Saukewa: SVY-211613G | Saukewa: SVY-211613 | 21.2/15.8/13.0 | 48.2 | 39.6 | 50 |
-- | Saukewa: SVY-212110B | 21.2/21.2/10.0 | 57.9 | 44.9 | 50 |
Saukewa: SVY-212113G | Saukewa: SVY-212113B | 21.2/21.2/13.0 | 57.9 | 44.9 | 50 |
Saukewa: SVY-212116G | Saukewa: SVY-212116 | 21.2/21.2/15.8 | 63.5 | 47.5 | 25 |
Saukewa: SVY-282113G | Saukewa: SVY-282113B | 28.5/21.2/13.0 | 53.5 | 49 | 20 |
Saukewa: SVY-282116G | Saukewa: SVY-282116 | 28.5/21.2/15.8 | 53.5 | 49 | 20 |
Saukewa: SVY-282813G | Saukewa: SVY-282813 | 28.5/28.5/13.0 | 67 | 56.5 | 20 |
-- | Saukewa: SVY-282816 | 28.5/28.5/15.8 | 67 | 56.5 | 20 |
Saukewa: SVY-282821G | Saukewa: SVY-282821B | 28.5/28.5/21.2 | 76.5 | 50 | 20 |
Saukewa: SVY-342828G | SVY-342828 | 34.5/28.5/28.5 | 88 | 68.4 | 20 |
SVT
Kayan abu | PA |
Launi | Baƙar fata (RAL 9005) |
Yanayin Zazzabi | Min-30 ℃,max 100 ℃,gajeren lokaci 120 ℃ |
Digiri na kariya: | IP40 |
Ƙayyadaddun Fasaha
Labari mai lamba. | Labarin Bututu | A | B | Fakiti |
Baki | AD1/AD2/AD3 | mm | mm | raka'a |
Saukewa: SVT101010B | 10.0/10.0/10.0 | 45.2 | 31.1 | 25 |
Saukewa: SVT131010B | 13.0/10.0/10.0 | 45.2 | 31.1 | 25 |
Saukewa: SVT131310B | 13.0/13.0/10.0 | 45.2 | 31.1 | 25 |
Saukewa: SVT131313B | 13.0/13.0/13.0 | 45.2 | 31.1 | 25 |
Saukewa: SVT161310B | 15.8/13.0/10.0 | 49.1 | 34.8 | 25 |
Saukewa: SVT161313B | 15.8/13.0/13.0 | 49.1 | 34.8 | 25 |
Saukewa: SVT161610B | 15.8/15.8/10.0 | 49.1 | 34.8 | 25 |
Saukewa: SVT161613B | 15.8/15.8/13.0 | 49.1 | 34.8 | 25 |
Saukewa: SVT211310B | 21.2/13.0/10.0 | 56.5 | 41 | 25 |
Saukewa: SVT211313B | 21.2/13.0/13.0 | 56.5 | 41 | 25 |
Saukewa: SVT211613B | 21.2/15.8/13.0 | 56.5 | 41 | 25 |
Saukewa: SVT212113B | 21.2/21.2/13.0 | 56.5 | 41 | 25 |
Saukewa: SVT212116B | 21.2/21.2/15.8 | 56.5 | 41 | 25 |
Saukewa: SVT282113B | 28.5/21.2/13.0 | 64.5 | 48.6 | 10 |
Saukewa: SVT282116B | 28.5/21.2/15.8 | 64.5 | 48.6 | 10 |
Saukewa: SVT282813B | 28.5/28.5/13.0 | 64.5 | 48.6 | 10 |
Saukewa: SVT282816B | 28.5/28.5/15.8 | 64.5 | 48.6 | 10 |
Saukewa: SVT282821B | 28.5/28.5/21.2 | 64.5 | 48.6 | 10 |
Saukewa: SVT342516 | 34.5/25.5/15.8 | 72 | 55.3 | 10 |
Saukewa: SVT342816 | 34.5/28.5/15.8 | 72 | 55.3 | 10 |
Saukewa: SVT342821B | 34.5/28.5/21.2 | 72 | 55.3 | 10 |
Saukewa: SVT342828B | 34.5/28.5/28.5 | 72 | 55.3 | 10 |
Saukewa: SVT343428B | 34.5/34.5/28.5 | 72 | 55.3 | 10 |
Amfanin Ƙarfe Mai Sauƙi
Mai arha yayin da sauƙin shigarwa da cirewa
Hotuna na Galvanized Metal Conduit
Aikace-aikace na Galvanized Metal Hose
Ana amfani da masu rarraba uku a ko'ina wajen sarrafawa da samar da ruwa da wutar lantarki, abinci, tsarin kare wuta, sararin samaniya, giya da masana'antar kiwo.