Karfe Conduit
Gabatarwa na Karfe Conduit
Farashin SPR-AS
Kayan abu | Zinc plated karfe bel rauni, ƙugiya profile |
Kayayyaki | Maɗaukakin sassauƙa, mai juriya mai juriya na latral resistant |
Yanayin Zazzabi | Max 220 ℃ |
Digiri na Kariya | IP40 bisa ga EN60529 |
Ƙayyadaddun Fasaha
Labari mai lamba. | ID × OD | Lankwasawa radius | Nauyi | Fakiti |
Farashin SPR-AS | mm ×mm | mm±10% | kg/m±10% | raka'a |
Saukewa: SPR-AS10 | 8×10 | 28 | 0.064 | 50m |
SPR-AS14 | 11×14 | 34 | 0.102 | 50m |
SPR-AS17 | 14×17 | 40 | 0.130 | 50m |
SPR-AS19 | 16×19 | 45 | 0.150 | 50m |
Saukewa: SPR-AS21 | 18×21 | 50 | 0.173 | 50m |
Saukewa: SPR-AS27 | 23×27 | 63 | 0.300 | 50m |
Saukewa: SPR-AS36 | 31×36 | 85 | 0.526 | 25m ku |
Saukewa: SPR-AS45 | 40×45 | 100 | 0.690 | 25m ku |
Saukewa: SPR-AS56 | 51×56 | 125 | 0.820 | 25m ku |
WEYERgraff-AS
Kayan abu | Ƙarfe mai raɗaɗi mai raɗaɗi, bayanin martaba biyu mai rufi |
Kayayyaki | Mai sassauƙa sosai, ƙarfin ƙarfi mai ƙarfi da jujjuyawa |
Yanayin Zazzabi | Max 220 ℃ |
Digiri na Kariya | IP40 |
Ƙayyadaddun Fasaha
Labari mai lamba. | ID × OD | Lankwasawa radius | Nauyi | Fakiti |
WEYERgraff-AS | mm ×mm | mm±10% | kg/m±10% | raka'a |
WEYERgraff-AS AD10 | 8×10 | 44 | 0.120 | 100m |
WEYERgraff-AS AD14 | 12×14 | 45 | 0.130 | 100m |
WEYERgraff-AS AD17 | 14×17 | 60 | 0.250 | 100m |
WEYERgraff-AS AD19 | 16×19 | 63 | 0.280 | 100m |
WEYERgraff-AS AD21 | 18×21 | 70 | 0.300 | 100m |
WEYERgraff-AS AD27 | 24×27 | 90 | 0.390 | 50m |
WEYERgraff-AS AD36 | 31×36 | 130 | 0.750 | 50m |
WEYERgraff-AS AD45 | 40×45 | 170 | 0.950 | 50m |
WEYERgraff-AS AD56 | 51×56 | 220 | 1.200 | 50m |
Amfanin Ƙarfe Mai Sauƙi
Yana da kyakkyawan sassauci, juriya na lalata, juriya mai zafi, juriya da juriya da juriya.
Kyakkyawan aikin lankwasawa, tsarin ciki mai santsi, sauƙin wucewa lokacin wucewar wayoyi da igiyoyi.