Jumbo Connector
Gabatarwa na Polyamide Tubing
Farashin WGFPM
Kayan abu | Polyamide, ingantaccen polyamide |
Launi | Baƙar fata (RAL 9005), launin toka (RAL 7037) |
Yanayin Zazzabi | Min-40°C, Max100°C |
Digiri na kariya | IP54, Lokacin amfani da tare da lebur-sealing FRP da hatimin FRM, kariya matakin iya isa IP68 |
Ƙayyadaddun Fasaha
Nau'in | Launi | AD | A | B | C | D | φE | φF | H | Gyarawa |
Farashin WGFPM | G/B | Girman Tubu | mm | mm | mm | mm | mm | mm | mm | dunƙule |
WGFPM AD67.2G | Grey | 67.2 | 96 | 80 | 60 | 66 | 0 | 89 | 39.5 | M6 |
Saukewa: WGFPM AD80G | Grey | 80 | 112 | 95 | 60 | 80 | 100 | 96.5 | 44.5 | M6 |
Saukewa: WGFPM AD106G | Grey | 106 | 151 | 126 | 74 | 108 | 131 | 125.5 | 50 | M6 |
WGFPM AD67.2B | Baki | 67.2 | 96 | 80 | 60 | 66 | 0 | 89 | 39.5 | M6 |
Saukewa: WGFPM AD80B | Baki | 80 | 112 | 95 | 60 | 80 | 100 | 96.5 | 44.5 | M6 |
Saukewa: WGFPM AD106B | Baki | 106 | 151 | 126 | 74 | 108 | 131 | 125.5 | 50 | M6 |
WFPM
Kayan abu | Polyamide, ingantaccen polyamide |
Launi | Baƙar fata (RAL 9005), launin toka (RAL 7037) |
Yanayin Zazzabi | Min-40°C, Max100°C |
Digiri na kariya | IP54, Lokacin amfani da tare da lebur-sealing FRP da hatimin FRM, kariya matakin iya isa IP68 |
Ƙayyadaddun Fasaha
Nau'in | Launi | AD | A | B | C | D | φE | φF | H | L | Gyarawa |
WFPM | G/B | Tuba mm | mm | mm | mm | mm | mm | mm | mm | dunƙule | |
Saukewa: WFPM AD80G | Grey | 80 | 112 | 95 | 60 | 80 | 50 | 96.5 | 98 | 155 | M6 |
Saukewa: WFPM AD106G | Grey | 106 | 151 | 126 | 74 | 108 | 65.5 | 125.5 | 121.5 | 183.5 | M6 |
Saukewa: WFPM AD80B | Baki | 80 | 112 | 95 | 60 | 80 | 50 | 96.5 | 98 | 155 | M6 |
Saukewa: WFPM AD106B | Baki | 106 | 151 | 126 | 74 | 108 | 65.5 | 125.5 | 121.5 | 183.5 | M6 |
Amfanin Connector
1. Tsabtace lokaci da shigarwa na aiki
2. Na musamman zane, sauki don sufuri